| Cargo | Flights | Passengers | |
|---|---|---|---|
| 2012 | 915 | 5059 | 317228 |
| 2011 | 12665 | 72855 | 5106926 |
| 2010 | 12294 | 68145 | 4663647 |
| 2009 | 9433 | 60087 | 4066854 |
| 2008 | 7668 | 57232 | 3690549 |
| 2007 | 8130 | 47347 | 3160945 |
| 2006 | 9746 | 40162 | 2495020 |
| 2005 | 15896 | 34552 | 1878035 |
| 2004 | 8751 | 27325 | 1060426 |
| 2003 | 13534 | 19504 | 711753 |
| 2002 | 6580 | 18676 | 633322 |
| 2001 | 5209 | 18910 | 622647 |
| 2000 | 4658 | 18070 | 574356 |
| 1999 | 4408 | 19387 | 562383 |
| 1998 | 4907 | 19483 | 554628 |
| 1997 | 4281 | 16964 | 531199 |
| 1996 | 3912 | 16298 | 497124 |
| 1995 | 3918 | 15695 | 490607 |
| 1994 | 3899 | 14146 | 392065 |
| 1993 | 2590 | 11704 | 310132 |
New Destinations: "Austrian Airlines Group" Innsbruck. "Estonian Air" Tallinn (25.03). "Norwegian" Stockholm (19.04.), Copenhagen (04.05.).
Print
In total per year
© 2009 RIGA International Airport Developed: ITG


