Cargo (t) | Flights | Pasažieri | |
---|---|---|---|
2018 | 5028 | 11457 | 848012 |
2017 | 25525 | 74837 | 6097434 |
2016 | 19760 | 68061 | 5401243 |
2015 | 18863 | 68078 | 5162149 |
2014 | 32984 | 65819 | 4813959 |
2013 | 53540 | 67407 | 4793045 |
2012 | 32953 | 68572 | 4767764 |
2011 | 12665 | 72855 | 5106926 |
2010 | 12294 | 68145 | 4663647 |
2009 | 9431 | 60087 | 4066854 |
2008 | 7669 | 57232 | 3690549 |
2007 | 8130 | 47347 | 3160945 |
2006 | 12558 | 40162 | 2495020 |
2005 | 15896 | 34552 | 1878035 |
2004 | 8751 | 27325 | 1060426 |
2003 | 19504 | ||
2002 | 18676 | ||
2001 | 18910 | ||
2000 | 18070 | ||
1999 | 19387 | ||
1998 | 19483 | ||
1997 | 16964 | ||
1996 | 16298 | ||
1995 | 15695 | ||
1994 | 14146 | ||
1993 | 11704 |
New summer season flights from Riga Airport: Gdansk, Lisbon, Malaga, Kaliningrad, Almaty, Sochi, Split, Bordeaux (AirBaltic), Kutaisi (Wizz Air), Pafa, Burgasa, Girana (Ryanair), Malaga (Primera Air). New airline: Primera Air. Enjoy the flight!
Print
In total per year
© 2009 RIGA International Airport Developed: ITG