New Airlines: Aerosvit (Kiev, Odessa), UTair Aviation (Moscow), Tarom (Bucharest)   New Destinations: airBaltic (Amman, Archangelsk, Beirut, Luela, Madrid, Visby) RIX recieves the Emerging Market Airports Award as the best airport
Print
Today's arrivals & departures
Attention! Information is updated automatically every 5 minutes!
Information updated:
| Scheduled time | Estimated time | Flight number | FROM | Sector | Notes |
|---|---|---|---|---|---|
| 10:20 | 10:25 | BT429 | Kaliningrad | C | ARRIVED at 10:19 |
| 10:25 | 10:23 | BT132 | Copenhagen | E | ARRIVED at 10:23 |
| 10:25 | 10:12 | BT152 | Oslo/Gardermoen | E | ARRIVED at 10:13 |
| 10:25 | 10:00 | BT443 | St.Petersburg/Pulkovo | C | ARRIVED at 10:04 |
| 10:30 | 10:48 | BT212 | Berlin/Tegel | E | ARRIVED at 10:51 |
| 10:40 | 10:56 | AY123 | Helsinki | E | ARRIVED at 11:03 |
| 10:40 | 10:29 | FR2642 | London/Stansted | C | ARRIVED at 10:31 |
| 10:40 | 10:31 | FR4372 | Frankfurt/Hahn | E | ARRIVED at 10:27 |
| 10:50 | 10:55 | BT146 | Billund | E | ARRIVED at 10:57 |
| 10:55 | 10:46 | BT252 | Hamburg | E | ARRIVED at 10:47 |
| 11:00 | 11:03 | BT340 | Helsinki | E | ARRIVED at 11:10 |
| 11:00 | 10:59 | BT354 | Vilnius | E | ARRIVED at 11:00 |
| 11:00 | 10:44 | BT318 | Tallinn | E | ARRIVED at 10:54 |
| 11:15 | 11:09 | FR9606 | Liverpool | C | ARRIVED at 11:13 |
| 11:55 | 11:35 | FR7646 | Glasgow/Prestwick | C | ARRIVED at 11:36 |
| 12:20 | 12:08 | FR8236 | Bristol/Lulsgate | C | ARRIVED at 12:10 |
| 12:25 | 12:24 | BT602 | Brussels | E | ARRIVED at 12:26 |
| 12:30 | 12:31 | BT344 | Vilnius | E | ARRIVED at 12:33 |
| 12:30 | 12:25 | BT314 | Tallinn | E | ARRIVED at 12:36 |
| 12:40 | 12:35 | BT304 | Helsinki | E | ARRIVED at 12:42 |
| 12:40 | 12:22 | BT772 | Tel Aviv | C | ARRIVED at 12:20 |
| 13:00 | 12:58 | DY1078 | Trondheim | E | ARRIVED at 12:55 |
| 13:15 | 13:08 | DY1074 | Oslo/Gardermoen | E | ARRIVED at 13:08 |
| 13:45 | 13:48 | FR2735 | Tampere | E | ARRIVED at 13:53 |
| 13:55 | 13:50 | LO783 | Warsaw | E | ARRIVED at 13:47 |
| 14:05 | 14:02 | LH3244 | Frankfurt | E | ARRIVED at 14:03 |
| 14:10 | 13:59 | B2841 | Minsk-2 | C | ARRIVED at 13:57 |
| 14:25 | 14:13 | FR4714 | Milano/Bergamo | E | ARRIVED at 14:13 |
| 14:30 | 14:50 | OK880 | Prague | E | ARRIVED at 14:50 |
| 15:10 | 15:06 | TK1757 | Istanbul/Ataturk | C | ARRIVED at 15:03 |
| 16:15 | 16:15 | FR1962 | Stockholm/Skavsta | E | |
| 16:15 | 16:09 | BT462 | Warsaw | E | ESTIMATED |
| 16:15 | 16:15 | BT160 | Oslo/Gardermoen | E | |
| 16:20 | 16:50 | BT106 | Stockholm/Arlanda | E | DELAYED |
| 16:25 | 16:06 | BT425 | Moscow/Sheremetjevo | C | ESTIMATED |
| 16:25 | 16:25 | BT306 | Helsinki | E | |
| 16:30 | 16:19 | BT403 | Kiev/Borispol | C | ESTIMATED |
| 16:30 | 16:43 | BT136 | Copenhagen | E | |
| 16:30 | 16:30 | BT427 | Kaliningrad | C | |
| 16:30 | 16:26 | BT232 | Dusseldorf | E | ESTIMATED |
| 16:30 | 16:48 | BT618 | Amsterdam/Schiphol | E | |
| 16:30 | 16:30 | BT316 | Tallinn | E | |
| 16:35 | 16:35 | BT218 | Berlin/Tegel | E | |
| 16:45 | 16:35 | BT258 | Hannover | E | ESTIMATED |
| 16:55 | 16:55 | BT432 | Vienna | E | |
| 17:05 | 17:05 | AY125 | Helsinki | E | |
| 17:15 | 16:52 | RO223 | Bucharest/Otopeni | C | ESTIMATED |
| 17:20 | 17:19 | BT642 | Zurich | E | ESTIMATED |
| 17:35 | 17:55 | BT222 | Munich | E | DELAYED |
| 17:50 | 17:50 | BT652 | London/Gatwick | C | |
| 17:50 | 17:50 | BT692 | Paris/Charles-de-Gaulle | E | |
| 17:55 | 18:10 | BT632 | Rome/Fiumicino | E | DELAYED |
| 18:00 | 18:00 | BT712 | Istanbul/Ataturk | C | |
| 18:05 | 18:20 | BT622 | Milano /Malpensa | E | DELAYED |
| 18:20 | 18:20 | BT628 | Venice/Tessera | E | |
| 18:25 | 18:25 | BT612 | Athens | E | |
| 18:25 | 18:25 | BT242 | Frankfurt | E | |
| 18:35 | 18:35 | BT682 | Barcelona | E | |
| 19:05 | 19:05 | BT686 | Madrid/Barajas | E | |
| 19:25 | 19:25 | BT348 | Vilnius | E | |
| 19:25 | 19:25 | BT362 | Tallinn | E | |
| 19:35 | 19:35 | BT062 | Visby | E | |
| 19:35 | 19:35 | BT326 | Helsinki | E | |
| 19:45 | 19:45 | BT108 | Stockholm/Arlanda | E | |
| 20:25 | 20:25 | FR8085 | Brussels/Charleroi | E | |
| 21:50 | 21:50 | UT713 | Moscow/Vnukovo | C | |
| 21:50 | 21:50 | FR1976 | Dublin | C | |
| 21:55 | 23:39 | VV295 | Kiev/Borispol | C | |
| 21:55 | 21:55 | FR2644 | London/Stansted | C | |
| 22:10 | 22:10 | BT140 | Copenhagen | E | |
| 22:15 | 22:15 | BT445 | St.Petersburg/Pulkovo | C | |
| 22:15 | 22:15 | BT214 | Berlin/Tegel | E | |
| 22:25 | 22:25 | BT364 | Tallinn | E | |
| 22:30 | 22:30 | BT254 | Hamburg | E | |
| 22:35 | 22:35 | BT604 | Brussels | E | |
| 22:45 | 22:45 | BT110 | Stockholm/Arlanda | E | |
| 22:50 | 22:50 | BT328 | Helsinki | E | |
| 23:05 | 23:05 | BT350 | Vilnius | E | |
| 23:20 | 23:20 | BT654 | London/Gatwick | C | |
| 23:30 | 23:30 | BT423 | Moscow/Sheremetjevo | C | |
| 23:30 | 23:30 | BT154 | Oslo/Gardermoen | E |
© 2009 RIGA International Airport Developed: ITG




