New Airlines: Aerosvit (Kiev, Odessa), UTair Aviation (Moscow), Tarom (Bucharest)   New Destinations: airBaltic (Amman, Archangelsk, Beirut, Luela, Madrid, Visby) RIX recieves the Emerging Market Airports Award as the best airport
Print
Flight schedules
| Scheduled time | Flight number | Airline | Destination | Days Flying | Notes |
|---|---|---|---|---|---|
| 00:30 | BT726 | Air Baltic Corporation | Riga − Yerevan/Zvartnots | −−3−−6− | 2010-05-26 − 2010-10-30 |
| 00:45 | BT7720 | Air Baltic Corporation | Dalaman/Mugla − Riga | −−−−−−7 | 2010-06-20 − 2010-09-19 |
| 00:50 | LO787 | LOT Polish Airlines | Warsaw − Riga | −2345−− | 2010-03-30 − 2010-10-29 |
| 05:15 | BT7747 | Air Baltic Corporation | Riga − Heraklion | −−−−−−7 | 2010-06-20 − 2010-10-17 |
| 06:00 | BT723 | Air Baltic Corporation | Tbilisi − Riga | −234−−− | 2010-05-31 − 2010-10-30 |
| 06:00 | BT776 | Air Baltic Corporation | Amman/Queen Alia − Riga | −−3−−−7 | 2010-06-02 − 2010-10-27 |
| 06:00 | BT796 | Air Baltic Corporation | Beirut − Riga | −−−4−−7 | 2010-06-03 − 2010-10-28 |
| 06:05 | BT802 | Air Baltic Corporation | Teheran/Imam Khomeini Intl − Riga | −−3−5−7 | 2010-06-08 − 2010-10-29 |
| 06:10 | BT662 | Air Baltic Corporation | Dublin − Riga | 12−456− | 2010-03-29 − 2010-10-30 |
| 06:10 | BT743 | Air Baltic Corporation | Tashkent − Riga | −2−4−6− | 2010-05-31 − 2010-10-30 |
| 06:15 | HY102 | Uzbekistan Airways | New York/JFK − Riga | 1−−−−−− | 2010-03-29 − 2010-10-25 |
| 06:15 | BT366 | Air Baltic Corporation | Tallinn − Riga | 123456− | 2010-03-29 − 2010-10-30 |
| 06:15 | BT330 | Air Baltic Corporation | Helsinki − Riga | 123456− | 2010-04-05 − 2010-10-30 |
| 06:15 | UT714 | UTair Aviation | Riga − Moscow/Vnukovo | 1234567 | 2010-08-16 − 2010-10-30 |
| 06:30 | LO788 | LOT Polish Airlines | Riga − Warsaw | −2345−− | 2010-03-29 − 2010-10-29 |
| 06:40 | BT341 | Air Baltic Corporation | Riga − Vilnius | 12345−− | 2010-03-29 − 2010-10-29 |
| 06:45 | BT145 | Air Baltic Corporation | Riga − Billund | −2−−5−− | 2010-05-04 − 2010-10-29 |
| 06:45 | BT151 | Air Baltic Corporation | Riga − Oslo/Gardermoen | 123456− | 2010-03-29 − 2010-10-30 |
| 06:45 | HY102 | Uzbekistan Airways | New York/JFK − Riga | −−−−5−− | 2010-06-04 − 2010-10-30 |
| 06:50 | BT311 | Air Baltic Corporation | Riga − Tallinn | 123456− | 2010-05-03 − 2010-10-30 |
© 2009 RIGA International Airport Developed: ITG






