New Airlines: Belavia (Minsk), Tarom (Bucharest) Wizz Air (London, Oslo, Turku)   New Destinations: airBaltic (Amman, Beirut, Belgrade, Kuusamo, Madrid, Manchester, Rovaniemi, Umea, Vaasa), Ryanair (Bristol, Oslo), Tarom (Bucharest) RIGA International Airport Wins Most Prestigious Industry Award
Print
Flight schedules
| Scheduled time | Flight number | Airline | Destination | Days Flying | Notes |
|---|---|---|---|---|---|
| 00:50 | LO787 | LOT Polish Airlines | Warsaw − Riga | −−−45−− | 2010-01-07 − 2010-03-26 |
| 05:15 | HY102 | Uzbekistan Airways | New York/JFK − Riga | 1−−−−−− | 2009-10-26 − 2010-03-26 |
| 05:30 | BT772 | Air Baltic Corporation | Tel Aviv − Riga | 1−345−− | 2010-01-06 − 2010-03-26 |
| 06:00 | BT662 | Air Baltic Corporation | Dublin − Riga | 1−3−56− | 2009-12-30 − 2010-03-27 |
| 06:00 | BT365 | Air Baltic Corporation | Riga − Tallinn | 1−3−5−− | 1970-01-01 − 2010-03-27 |
| 06:10 | HY101 | Uzbekistan Airways | Tashkent − Riga | −−−−−−7 | 2009-10-25 − 2010-03-27 |
| 06:10 | BT743 | Air Baltic Corporation | Tashkent − Riga | −2−−−6− | 2009-10-27 − 2010-03-27 |
| 06:15 | BT364 | Air Baltic Corporation | Tallinn − Riga | −2−4−6− | 2009-11-12 − 2010-03-27 |
| 06:15 | BT364 | Air Baltic Corporation | Tallinn − Riga | 1−3−5−7 | 2009-11-13 − 2010-03-28 |
| 06:20 | LO788 | LOT Polish Airlines | Riga − Warsaw | −−−45−− | 2010-01-07 − 2010-03-26 |
| 06:20 | BT723 | Air Baltic Corporation | Tbilisi − Riga | 1−3−−6− | 2009-10-26 − 2010-03-27 |
| 06:25 | BT328 | Air Baltic Corporation | Helsinki − Riga | 123456− | 2009-10-26 − 2010-03-28 |
| 06:25 | BT352 | Air Baltic Corporation | Vilnius − Riga | 123456− | 2009-10-26 − 2010-03-28 |
| 06:30 | BT473 | Air Baltic Corporation | Pskov − Riga | −−3−−−− | 2009-10-28 − 2010-03-24 |
| 06:30 | BT473 | Air Baltic Corporation | Pskov − Riga | −−−−−6− | 2009-10-30 − 2010-03-27 |
| 06:45 | HY102 | Uzbekistan Airways | Riga − Tashkent | 1−−−−−− | 2009-10-26 − 2010-03-26 |
| 06:50 | BT151 | Air Baltic Corporation | Riga − Oslo/Gardermoen | 123456− | 2009-10-26 − 2010-03-27 |
| 06:50 | BT101 | Air Baltic Corporation | Riga − Stockholm/Arlanda | −−−−−67 | 2009-11-14 − 2010-03-27 |
| 07:00 | BT131 | Air Baltic Corporation | Riga − Copenhagen | 1234−67 | 2010-01-04 − 2010-03-27 |
| 07:00 | BT101 | Air Baltic Corporation | Riga − Stockholm/Arlanda | 12345−− | 2009-11-14 − 2010-03-27 |
© 2009 RIGA International Airport Developed: ITG






