New Airlines: Belavia (Minsk), Tarom (Bucharest) Wizz Air (London, Oslo, Turku)   New Destinations: airBaltic (Amman, Beirut, Belgrade, Kuusamo, Madrid, Manchester, Rovaniemi, Umea, Vaasa), Ryanair (Bristol, Oslo), Tarom (Bucharest) RIGA International Airport Wins Most Prestigious Industry Award
Print
Today's arrivals & departures
Attention! Information is updated automatically every 5 minutes!
Information updated:
| Scheduled time | Estimated time | Flight number | FROM | Sector | Notes |
|---|---|---|---|---|---|
| 16:30 | 16:23 | BT346 | Vilnius | E | ARRIVED at 16:17 |
| 16:55 | 16:47 | BT306 | Helsinki | E | ARRIVED at 16:43 |
| 17:00 | 16:44 | BT254 | Hamburg | E | ARRIVED at 16:46 |
| 17:00 | 17:11 | AY125 | Helsinki | E | ARRIVED at 17:12 |
| 17:05 | 16:59 | BT462 | Warsaw | E | ARRIVED at 17:02 |
| 17:05 | 16:54 | BT316 | Tallinn | E | ARRIVED at 16:55 |
| 17:15 | 17:02 | BT218 | Berlin/Tegel | E | ARRIVED at 17:06 |
| 17:15 | 17:09 | BT108 | Stockholm/Arlanda | E | ARRIVED at 17:08 |
| 17:15 | 16:58 | BT160 | Oslo/Gardermoen | E | ARRIVED at 17:00 |
| 17:20 | 16:54 | BT425 | Moscow/Sheremetjevo | C | ARRIVED at 16:57 |
| 17:25 | 17:08 | BT432 | Vienna | E | ARRIVED at 17:14 |
| 17:30 | 17:40 | BT403 | Kiev/Borispol | C | ARRIVED at 17:41 |
| 17:30 | 17:27 | BT608 | Brussels | E | ARRIVED at 17:27 |
| 17:30 | 17:32 | BT618 | Amsterdam/Schiphol | E | ARRIVED at 17:31 |
| 17:35 | 17:36 | BT222 | Munich | E | ARRIVED at 17:35 |
| 17:50 | 17:39 | BT652 | London/Gatwick | C | ARRIVED at 17:43 |
| 17:50 | 17:49 | BT632 | Rome/Fiumicino | E | ARRIVED at 17:47 |
| 17:50 | 17:49 | BT692 | Paris/Charles-de-Gaulle | E | ARRIVED at 17:53 |
| 17:55 | 18:11 | BT242 | Frankfurt | E | ARRIVED at 18:11 |
| 18:00 | 18:19 | BT712 | Istanbul/Ataturk | C | ARRIVED at 18:17 |
| 18:05 | 17:52 | BT622 | Milano /Malpensa | E | ARRIVED at 17:55 |
| 18:05 | 18:03 | BT136 | Copenhagen | E | ARRIVED at 18:00 |
| 18:25 | 18:14 | BT682 | Barcelona | E | ARRIVED at 18:14 |
| 19:20 | 19:06 | FR2642 | London/Stansted | C | ARRIVED at 19:09 |
| 20:55 | 20:30 | FR4714 | Milano/Bergamo | E | ESTIMATED |
| 21:50 | 21:50 | BT326 | Helsinki | E | |
| 21:50 | 21:50 | BT110 | Stockholm/Arlanda | E | |
| 22:00 | 22:00 | BT350 | Vilnius | E | |
| 22:00 | 22:00 | BT036 | Palanga | E | |
| 22:05 | 22:05 | BT214 | Berlin/Tegel | E | |
| 22:10 | 22:10 | FR7646 | Glasgow/Prestwick | C | |
| 22:10 | 22:10 | BT362 | Tallinn | E | |
| 22:10 | 22:10 | BT140 | Copenhagen | E | |
| 22:15 | 22:15 | BT445 | St.Petersburg/Pulkovo | C | |
| 22:20 | 22:20 | FR2735 | Tampere | E | |
| 22:35 | 22:35 | BT154 | Oslo/Gardermoen | E | |
| 23:30 | 23:30 | BT423 | Moscow/Sheremetjevo | C | |
| 23:30 | 23:30 | BT146 | Billund | E | |
| 23:30 | 23:30 | 6Y226 | St.Petersburg/Pulkovo | C |
© 2009 RIGA International Airport Developed: ITG




