New Airlines: Aerosvit (Kiev, Odessa), UTair Aviation (Moscow), Tarom (Bucharest)   New Destinations: airBaltic (Amman, Archangelsk, Beirut, Luela, Madrid, Visby) RIX recieves the Emerging Market Airports Award as the best airport
Print
Today's arrivals & departures
Attention! Information is updated automatically every 5 minutes!
Information updated:
| Scheduled time | Estimated time | Flight number | TO | Sector | Notes |
|---|---|---|---|---|---|
| 10:20 | 10:20 | BT681 | Barcelona | E | DEPARTED at 10:48 |
| 10:35 | 10:35 | FR6233 | Dusseldorf/Niederrhein | E | DEPARTED at 10:52 |
| 10:55 | 10:55 | BT257 | Hannover | E | DEPARTED at 11:05 |
| 10:55 | 10:55 | BT631 | Rome/Fiumicino | E | DEPARTED at 11:30 |
| 11:00 | 11:00 | BT611 | Athens | E | DEPARTED at 11:17 |
| 11:05 | 11:05 | FR2643 | London/Stansted | C | DEPARTED at 11:20 |
| 11:05 | 11:05 | FR4373 | Frankfurt/Hahn | E | DEPARTED at 11:10 |
| 11:15 | 11:15 | BT617 | Amsterdam/Schiphol | E | DEPARTED at 11:33 |
| 11:15 | 11:30 | AY124 | Helsinki | E | DEPARTED at 11:39 |
| 11:20 | 11:20 | BT641 | Zurich | E | DEPARTED at 11:41 |
| 11:20 | 11:20 | BT231 | Dusseldorf | E | DEPARTED at 11:38 |
| 11:20 | 11:20 | BT711 | Istanbul/Ataturk | E | DEPARTED at 11:31 |
| 11:25 | 11:25 | BT217 | Berlin/Tegel | E | DEPARTED at 11:42 |
| 11:30 | 11:30 | BT691 | Paris/Charles-de-Gaulle | E | DEPARTED at 11:57 |
| 11:30 | 11:30 | BT461 | Warsaw | E | DEPARTED at 11:44 |
| 11:35 | 11:35 | BT651 | London/Gatwick | C | DEPARTED at 11:51 |
| 11:40 | 11:40 | BT424 | Moscow/Sheremetjevo | E | DEPARTED at 11:55 |
| 11:40 | 11:40 | FR9607 | Liverpool | C | DEPARTED at 12:01 |
| 11:50 | 11:50 | BT621 | Milano /Malpensa | E | DEPARTED at 12:05 |
| 11:50 | 11:50 | BT135 | Copenhagen | E | DEPARTED at 12:14 |
| 11:55 | 11:55 | BT402 | Kiev/Borispol | E | DEPARTED at 12:08 |
| 11:55 | 11:55 | BT431 | Vienna | E | DEPARTED at 12:12 |
| 12:00 | 12:00 | BT627 | Venice/Tessera | E | DEPARTED at 12:16 |
| 12:15 | 12:15 | BT159 | Oslo/Gardermoen | E | DEPARTED at 12:34 |
| 12:20 | 12:20 | FR7647 | Glasgow/Prestwick | E | DEPARTED at 12:28 |
| 12:25 | 12:25 | BT221 | Munich | E | DEPARTED at 12:51 |
| 12:45 | 12:45 | FR8237 | Bristol/Lulsgate | C | DEPARTED at 12:59 |
| 13:05 | 13:05 | BT345 | Vilnius | E | DEPARTED at 13:24 |
| 13:05 | 13:05 | BT305 | Helsinki | E | DEPARTED at 13:16 |
| 13:05 | 13:05 | BT315 | Tallinn | E | DEPARTED at 13:18 |
| 13:05 | 13:05 | BT241 | Frankfurt | E | DEPARTED at 13:23 |
| 13:10 | 13:10 | BT426 | Kaliningrad | E | DEPARTED at 13:20 |
| 13:10 | 13:45 | BT105 | Stockholm/Arlanda | E | DEPARTED at 13:49 |
| 13:30 | 13:30 | DY1079 | Trondheim | E | DEPARTED at 13:51 |
| 13:45 | 13:45 | DY1075 | Oslo/Gardermoen | E | DEPARTED at 14:00 |
| 14:10 | 14:10 | FR2734 | Tampere | E | DEPARTED at 14:32 |
| 14:40 | 14:40 | LO784 | Warsaw | E | DEPARTED at 14:44 |
| 14:45 | 14:45 | LH3245 | Frankfurt | E | CLOSED |
| 14:50 | 15:15 | FR4715 | Milano/Bergamo | E | CLOSED |
| 15:15 | 15:15 | B2842 | Minsk-2 | C | GO TO GATE |
| 15:15 | 15:15 | OK881 | Prague | E | GO TO GATE |
| 16:10 | 16:10 | TK1758 | Istanbul/Ataturk | C | CHECK-IN |
| 16:40 | 16:40 | FR1963 | Stockholm/Skavsta | E | CHECK-IN |
| 17:00 | 17:00 | BT061 | Visby | E | CHECK-IN |
| 17:00 | 17:00 | BT107 | Stockholm/Arlanda | E | CHECK-IN |
| 17:10 | 17:10 | BT347 | Vilnius | E | CHECK-IN |
| 17:10 | 17:10 | BT325 | Helsinki | E | CHECK-IN |
| 17:10 | 17:10 | BT361 | Tallinn | E | CHECK-IN |
| 17:10 | 17:10 | BT653 | London/Gatwick | E | CHECK-IN |
| 17:15 | 17:15 | BT603 | Brussels | E | CHECK-IN |
| 17:40 | 17:40 | AY126 | Helsinki | E | |
| 18:00 | 18:00 | BT7723 | Antalya | E | CHECK-IN |
| 18:00 | 18:00 | RO224 | Bucharest/Otopeni | C | |
| 18:20 | 18:20 | BT353 | Vilnius | E | CHECK-IN |
| 18:25 | 18:25 | BT253 | Hamburg | E | CHECK-IN |
| 18:30 | 18:30 | BT476 | Arkhangelsk/Talagi | C | CHECK-IN |
| 18:35 | 18:35 | BT742 | Tashkent | E | CHECK-IN |
| 18:35 | 18:35 | BT139 | Copenhagen | E | CHECK-IN |
| 18:35 | 18:35 | BT213 | Berlin/Tegel | E | CHECK-IN |
| 18:40 | 18:40 | BT317 | Tallinn | E | CHECK-IN |
| 18:40 | 18:40 | BT339 | Helsinki | E | CHECK-IN |
| 18:50 | 18:50 | BT444 | St.Petersburg/Pulkovo | C | CHECK-IN |
| 19:10 | 19:10 | BT422 | Moscow/Sheremetjevo | E | CHECK-IN |
| 19:40 | 19:40 | BT428 | Kaliningrad | C | CHECK-IN |
| 19:50 | 19:50 | BT746 | Almaty | E | CHECK-IN |
| 19:50 | 19:50 | BT153 | Oslo/Gardermoen | E | CHECK-IN |
| 20:00 | 20:00 | BT1357 | Vaasa | E | CHECK-IN |
| 20:05 | 20:05 | BT1359 | Turku | E | CHECK-IN |
| 20:05 | 20:05 | BT109 | Stockholm/Arlanda | E | CHECK-IN |
| 20:10 | 20:10 | BT363 | Tallinn | E | CHECK-IN |
| 20:10 | 20:10 | BT327 | Helsinki | E | CHECK-IN |
| 20:10 | 20:10 | BT349 | Vilnius | E | CHECK-IN |
| 20:15 | 20:15 | BT045 | Kaunas | E | CHECK-IN |
| 20:15 | 20:15 | BT1355 | Tampere | E | CHECK-IN |
| 20:15 | 20:15 | BT412 | Minsk-2 | C | CHECK-IN |
| 20:20 | 20:20 | BT1381 | Lappeenranta | E | CHECK-IN |
| 20:20 | 20:20 | BT1171 | Bergen | E | CHECK-IN |
| 20:20 | 20:20 | BT181 | Tromso | E | CHECK-IN |
| 20:50 | 20:50 | FR8086 | Brussels/Charleroi | E | CHECK-IN |
| 22:15 | 22:15 | FR1977 | Dublin | C | CHECK-IN |
| 22:20 | 22:20 | FR2645 | London/Stansted | E | CHECK-IN |
| 22:50 | 22:50 | BT055 | Tartu | E | CHECK-IN |
| 23:20 | 23:20 | BT661 | Dublin | E | CHECK-IN |
| 23:55 | 23:55 | BT406 | Odessa | E | CHECK-IN |
| 23:55 | 23:55 | BT329 | Helsinki | E | CHECK-IN |
| 23:55 | 23:55 | BT771 | Tel Aviv | E | CHECK-IN |
| 23:55 | 23:55 | BT724 | Tbilisi | C | CHECK-IN |
| 23:55 | 23:55 | BT351 | Vilnius | E | CHECK-IN |
| 23:55 | 23:55 | BT365 | Tallinn | E | CHECK-IN |
© 2009 RIGA International Airport Developed: ITG




