
Riga. The Latvian national airline airBaltic has announced the launch of the summer season 2023, offering 20 new destinations in total from Riga, Tallinn, Vilnius and Tampere. This is the historically largest number of new routes the airline has ever announced in a single season. The first flight of it departed from Riga to Istanbul today, on April 2, 2023.
Martin Gauss, President and CEO of airBaltic: “The opening of these 20 new summer destinations will provide our passengers with even more options when it comes to seamless travel experience. We continue to be committed to our home cities in the Baltics and improving connectivity to and from the region. Also, we are glad to expand airBaltic offering for this summer season both with new route additions and increased flight frequencies on our existing leisure and city break routes.”
Destination served | Flight frequency | Start date | Price*, GREEN |
Riga – Istanbul (Turkey) | 4 flights weekly | April 2, 2023 | 179 EUR |
Riga – Hanover (Germany | 2 flights weekly | April 15, 2023 | 69 EUR |
Riga – Bucharest (Romania) | 3 flights weekly | May 1, 2023 | 79 EUR |
Riga – Porto (Portugal) | 2 flights weekly | May 1, 2023 | 149 EUR |
Riga – Burgas (Bulgaria) | 2 flights weekly | May 2, 2023 | 99 EUR |
Riga – Bilbao (Spain) | 2 flights weekly | May 4, 2023 | 149 EUR |
Riga – Tivat (Montenegro) | 2 flights weekly | May 4, 2023 | 89 EUR |
Riga – Yerevan (Armenia) | 2 flights weekly | May 16, 2023 | 129 EUR |
Riga – Belgrade (Serbia) | 2 flights weekly | May 16, 2023 | 79 EUR |
Riga – Baku (Azerbaijan) | 2 flights weekly | May 17, 2023 | 149 EUR |
Tallinn – Split (Croatia | 2 flights weekly | May 1, 2023 | 109 EUR |
Tallinn – Rhodes (Greece) | 2 flights weekly | May 1, 2023 | 119 EUR |
Tallinn – Dubrovnik (Croatia) | 2 flights weekly | May 2, 2023 | 109 EUR |
Tallinn – Heraklion (Greece | 2 flights weekly | May 3, 2023 | 119 EUR |
Vilnius – Malaga (Spain) | 2 flights weekly | May 2, 2023 | 109 EUR |
Vilnius – Palma de Mallorca (Spain) |
2 flights weekly | May 2, 2023 | 109 EUR |
Vilnius – Nice (France) | 2 flights weekly | May 3, 2023 | 79 EUR |
Vilnius – Heraklion (Greece) | 2 flights weekly | May 4, 2023 | 99 EUR |
Tampere – Nice (France) | 2 flights weekly | May 2, 2023 | 99 EUR |
Tampere – Milan (Italy) | 2 flights weekly | May 4, 2023 | 79 EUR |
*Lowest fare (one-way), including taxes, fees and service charges, on www.airBaltic.com, subject to availability
airBaltic provides flights to more than 70 destinations from Riga, Tallinn, Vilnius and Tampere, offering connections to a wide range of destinations in the airline's route network in Europe, Scandinavia, the CIS and the Middle East. A complete schedule of airBaltic flights and tickets are available on the company's homepage at www.airbaltic.com.