- Classic service
- One way: EUR 250 ( EUR 200 for each additional passenger)
- Round trip, if the return flight is within a month: EUR 400 (per passenger)
- Fee for additional checked baggage above the limit set by the airline – EUR 15
- Express service
- Premium service
| ZONE 1 | ZONE 2 |
|---|
Airport – a destination within the zone, including Majori in Jūrmala, Brasa, Gaisa tilts bridge, Grīziņkalns, the intersection of Riga Bypass (Salaspils-Babīte) and Jelgava highway. Price for transfer with S-class limousine (up to 3 passengers) or V class minivan (up to 6 passengers): | Airport – a destination within the zone, including Kauguri in Jūrmala, Baltezers, Sunīši in Garkalne Municipality. Price for transfer with S-class limousine (up to 3 passengers) or V class minivan (up to 6 passengers): |
| One way, 1 passenger | EUR 300 | One way, 1 passenger | EUR 330 |
| One way, every next passenger | EUR 220 | One way, every next passenger | EUR 220 |
| Both ways, 1 passenger | EUR 570 | Both ways, 1 passenger | EUR 580 |
| Both ways, every next passenger | EUR 380 | Both ways, every next passenger | EUR 380 |
Fee for additional checked baggage above the limit set by the airline – EUR 15
Service during nighttime (01:00–05:00): additional fee of 200 EUR per reservation (regardless of number of passengers)
- Valet parking service
- EUR 40 for the first 24 hours and EUR 20 for each additional 24 hours
- Transit passenger service
- Arrival/departure service: EUR 300 (time between flights may not exceed 6 hours)
- Private flight passenger service
- One-way: EUR 260 ( EUR 210 for each additional passenger)
- Round trip: EUR 450 (per passenger)